
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Adult Beginner | Low Intermediate | Intermediate | Open Play plus | ||
| Tennis Clinic | Tennis Clinic | Tennis Clinic | Adult USTA Team | ||
| 9:00-10:00am | 9:00-10:00am | 9:00-10:00am | Events | ||
| Adult Advanced | Adult Advanced | ||||
| Tennis Clinic | Tiny Tots | Tennis Clinic | |||
| 10:00-11:00am | 4-7 yrs | "Lunch Bunch" | Drop-In Tennis | 10:00-11:00am | |
| 11:00-11:30am | Drop-In Tennis | half price for Seniors | |||
| 12:00-1:30pm | 12:00-1:30pm | ||||
| Jr Scrimmages | |||||
| Junior Clinic | Junior Clinic | Junior Clinic | or | ||
| 5-7 yrs | 10-14 yrs | 5-7 yrs | Jr Round Robins | ||
| 3:30-4:30pm | 3:30-5:00pm | MIT Blue Team | 3:30-4:30pm | 2:00-4:00pm | |
| 14-17 yrs | Junior Clinic | (NOT Nov 8, 15, 22) | |||
| 5:00-6:00pm | 10-14 yrs | ||||
| Ladies 3.5 Clinic | 4:00-5:30pm | Adult Clinic | Sunday | ||
| 5:30-6:30 coaching | Low / Intermed. | 2.5 - 3.0 NTRP | |||
| 6:30-7:00 Play | Adult Clinic | Pre-College Tennis | 4:30-5:30pm | Open Play plus | |
| 6:00-7:00pm | 14-17 yrs | Adult USTA Team | |||
| 6:00-7:30pm | Events | ||||
| Men's Night | Ladies Night | Mixed Dbls/Singles | |||
| Round Robin | Round Robin | Round Robin | |||
| 7:00-8:30pm | 7:00-8:30pm | 7:00-8:30pm | |||
| Monday | Tuesday | Wednesday | Thursday | Friday |
Lessons and Clinics:
|
Other Events:
Notes: 1: Clinics require 3 or more participants. 2: 10% discount on advance purchase of 4 private lessons, or 4 consecutive clinics. |